“F” Series “Emerald” Shape Skylights are available in 11 sizes. The “F” Series is split in two categories: “F3″ is designated for 16″ and 24” wide. The “FE” is designated for 32″ and 48″ wide product. Unbreakable polycarbonate glaze is standard. The bottom glaze is clear polycarbonate. If you specify triple glazing the middle glaze is also clear. Polycarbonate is nearly 100% opaque to UV light.
Critical dimensions and specifications for F3/FE Series FlushMount Skylights.
Overall Width | Overall Length | Glaze Width | Glaze Length | U Factor Double Glaze | U Factor Triple Glaze | |||||
Size | A’ | B” | C’ | D’ | Roof Opening | Height | Summer | Winter | Summer | Winter |
16 x 16 | 21 1/2 | 21 1/2 | 16 | 16 | 14 1/2 x 14 1/2 | 2 1/2″ | 0.396 | 0.586 | 0.305 | 0.403 |
16 x 24 | 21 1/2 | 29 1/2 | 16 | 24 | 14 1/2 x 22 1/2 | 4′ | 0.395 | 0.586 | 0.304 | 0.403 |
16 x 32 | 21 1/2 | 37 1/2 | 16 | 32 | 14 1/2 x 30 1/2 | 4′ | 0.39 | 0.584 | 0.302 | 0.402 |
16 x 48 | 21 1/2 | 53 1/2 | 16 | 48 | 14 1/2 x 46 1/2 | 4′ | 0.39 | 0.584 | 0.301 | 0.402 |
24 x 24 | 29 1/2 | 29 1/2 | 24 | 24 | 22 1/2 x 22 1/2 | 4′ | 0.389 | 0.583 | 0.301 | 0.402 |
24 x 32 | 29 1/2 | 37 1/2 | 24 | 32 | 22 1/2 x 30 1/2 | 4′ | 0.387 | 0.583 | 0.3 | 0.401 |
24 x 48 | 29 1/2 | 53 1/2 | 24 | 48 | 22 1/2 x 46 1/2 | 4′ | 0.387 | 0.582 | 0.299 | 0.401 |
32 x 32 | 40 | 40 | 32 | 32 | 30 1/2 x 30 1/2 | 4′ | 0.386 | 0.582 | 0.298 | 0.401 |
32 x 48 | 40 | 56 | 32 | 48 | 30 1/2 x 46 1/2 | 4′ | 0.384 | 0.582 | 0.298 | 0.4 |
48 x 32 | 56 | 40 | 48 | 32 | 46 1/2 x 30 1/2 | 4″ | 0.384 | 0.581 | 0.298 | 0.4 |
48 x 48 | 56 | 56 | 48 | 48 | 46 1/2 x 46 1/2 | 8″ | 0.382 | 0.581 | 0.296 | 0.4 |
Fox Lite recommends using Butyl tape when installing our skylights. We offer this material at competitve pricing – refer to the sealant data sheet for further information and pricing.